Tuesday, 17 July 2007
Carry Grid EA Results update
| Account: 1396761 | Name: paul heap | Currency: USD | 2007 July 17, 10:02 | ||||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 43333021 | 2007.07.16 23:37 | buy stop | 0.45 | usdjpy | 121.99 | 0.00 | 0.00 | 2007.07.16 23:53 | 121.88 | cancelled | |||
| 43332875 | 2007.07.16 23:31 | buy stop | 0.45 | usdjpy | 121.99 | 0.00 | 0.00 | 2007.07.16 23:33 | 121.88 | cancelled | |||
| 43332859 | 2007.07.16 23:31 | buy stop | 0.45 | usdjpy | 121.99 | 0.00 | 0.00 | 2007.07.16 23:31 | 121.88 | cancelled | |||
| 43332732 | 2007.07.16 23:28 | buy stop | 0.45 | usdjpy | 121.99 | 0.00 | 0.00 | 2007.07.16 23:30 | 121.88 | cancelled | |||
| 43332546 | 2007.07.16 23:24 | buy stop | 0.45 | usdjpy | 121.99 | 0.00 | 0.00 | 2007.07.16 23:24 | 121.88 | cancelled | |||
| 43332536 | 2007.07.16 23:24 | buy stop | 0.45 | usdjpy | 121.99 | 0.00 | 0.00 | 2007.07.16 23:24 | 121.88 | cancelled | |||
| 43332449 | 2007.07.16 23:22 | buy stop | 0.45 | usdjpy | 121.99 | 0.00 | 0.00 | 2007.07.16 23:23 | 121.88 | cancelled | |||
| 43332423 | 2007.07.16 23:21 | buy stop | 0.45 | usdjpy | 121.99 | 0.00 | 0.00 | 2007.07.16 23:22 | 121.88 | cancelled | |||
| 43332401 | 2007.07.16 23:21 | buy stop | 0.45 | usdjpy | 121.99 | 0.00 | 0.00 | 2007.07.16 23:21 | 121.88 | cancelled | |||
| 43328666 | 2007.07.16 21:54 | buy stop | 0.45 | usdjpy | 121.99 | 0.00 | 0.00 | 2007.07.16 22:54 | 121.84 | cancelled | |||
| 43324623 | 2007.07.16 20:27 | buy stop | 0.45 | usdjpy | 122.00 | 0.00 | 0.00 | 2007.07.16 21:44 | 121.86 | cancelled | |||
| 43324490 | 2007.07.16 20:26 | buy stop | 0.45 | usdjpy | 122.00 | 0.00 | 0.00 | 2007.07.16 20:27 | 121.89 | cancelled | |||
| 43324353 | 2007.07.16 20:24 | buy stop | 0.45 | usdjpy | 122.00 | 0.00 | 0.00 | 2007.07.16 20:25 | 121.89 | cancelled | |||
| 43324346 | 2007.07.16 20:24 | buy stop | 0.45 | usdjpy | 122.00 | 0.00 | 0.00 | 2007.07.16 20:24 | 121.89 | cancelled | |||
| 43324326 | 2007.07.16 20:24 | buy stop | 0.45 | usdjpy | 122.00 | 0.00 | 0.00 | 2007.07.16 20:24 | 121.89 | cancelled | |||
| 43324283 | 2007.07.16 20:23 | buy stop | 0.45 | usdjpy | 122.00 | 0.00 | 0.00 | 2007.07.16 20:23 | 121.89 | cancelled | |||
| 43324276 | 2007.07.16 20:23 | buy stop | 0.45 | usdjpy | 122.00 | 0.00 | 0.00 | 2007.07.16 20:23 | 121.89 | cancelled | |||
| 43324266 | 2007.07.16 20:23 | buy stop | 0.45 | usdjpy | 122.00 | 0.00 | 0.00 | 2007.07.16 20:23 | 121.89 | cancelled | |||
| 43324225 | 2007.07.16 20:21 | buy stop | 0.45 | usdjpy | 122.00 | 0.00 | 0.00 | 2007.07.16 20:22 | 121.89 | cancelled | |||
| 43323992 | 2007.07.16 20:18 | buy stop | 0.45 | usdjpy | 122.00 | 0.00 | 0.00 | 2007.07.16 20:19 | 121.89 | cancelled | |||
| 43312344 | 2007.07.16 16:00 | buy stop | 0.45 | usdjpy | 122.04 | 0.00 | 0.00 | 2007.07.16 16:02 | 121.91 | cancelled | |||
| 43309101 | 2007.07.16 15:18 | buy stop | 0.45 | usdjpy | 122.14 | 0.00 | 0.00 | 2007.07.16 15:30 | 122.03 | cancelled | |||
| 43309090 | 2007.07.16 15:18 | buy stop | 0.45 | usdjpy | 122.14 | 0.00 | 0.00 | 2007.07.16 15:18 | 122.03 | cancelled | |||
| 43309082 | 2007.07.16 15:17 | buy stop | 0.45 | usdjpy | 122.14 | 0.00 | 0.00 | 2007.07.16 15:17 | 122.03 | cancelled | |||
| 43308752 | 2007.07.16 15:14 | buy stop | 0.45 | usdjpy | 122.14 | 0.00 | 0.00 | 2007.07.16 15:17 | 122.03 | cancelled | |||
| 43306240 | 2007.07.16 14:56 | buy stop | 0.46 | usdjpy | 122.18 | 0.00 | 0.00 | 2007.07.16 15:14 | 122.03 | cancelled | |||
| 43290193 | 2007.07.16 12:00 | buy stop | 0.45 | usdchf | 1.2032 | 0.0000 | 0.0000 | 2007.07.16 12:00 | 1.2020 | cancelled | |||
| 43254005 | 2007.07.16 07:35 | buy stop | 0.45 | usdchf | 1.2043 | 0.0000 | 0.0000 | 2007.07.16 07:40 | 1.2028 | cancelled | |||
| 43253997 | 2007.07.16 07:35 | buy stop | 0.45 | usdchf | 1.2043 | 0.0000 | 0.0000 | 2007.07.16 07:35 | 1.2032 | cancelled | |||
| 43253991 | 2007.07.16 07:35 | buy stop | 0.45 | usdchf | 1.2043 | 0.0000 | 0.0000 | 2007.07.16 07:35 | 1.2032 | cancelled | |||
| 43253985 | 2007.07.16 07:35 | buy stop | 0.45 | usdchf | 1.2043 | 0.0000 | 0.0000 | 2007.07.16 07:35 | 1.2032 | cancelled | |||
| 43253974 | 2007.07.16 07:34 | buy stop | 0.45 | usdchf | 1.2043 | 0.0000 | 0.0000 | 2007.07.16 07:35 | 1.2032 | cancelled | |||
| 43253715 | 2007.07.16 07:34 | buy stop | 0.45 | usdchf | 1.2044 | 0.0000 | 0.0000 | 2007.07.16 07:34 | 1.2032 | cancelled | |||
| 43225910 | 2007.07.16 02:41 | buy stop | 0.45 | usdchf | 1.2036 | 0.0000 | 0.0000 | 2007.07.16 02:41 | 1.2025 | cancelled | |||
| 43225894 | 2007.07.16 02:40 | buy stop | 0.45 | usdchf | 1.2036 | 0.0000 | 0.0000 | 2007.07.16 02:41 | 1.2025 | cancelled | |||
| 43225890 | 2007.07.16 02:40 | buy stop | 0.45 | usdchf | 1.2036 | 0.0000 | 0.0000 | 2007.07.16 02:40 | 1.2025 | cancelled | |||
| 43225674 | 2007.07.16 02:35 | buy stop | 0.45 | usdchf | 1.2036 | 0.0000 | 0.0000 | 2007.07.16 02:39 | 1.2025 | cancelled | |||
| 43225660 | 2007.07.16 02:35 | buy stop | 0.45 | usdchf | 1.2036 | 0.0000 | 0.0000 | 2007.07.16 02:35 | 1.2025 | cancelled | |||
| 43225653 | 2007.07.16 02:35 | buy stop | 0.45 | usdchf | 1.2036 | 0.0000 | 0.0000 | 2007.07.16 02:35 | 1.2025 | cancelled | |||
| 43224386 | 2007.07.16 02:14 | buy stop | 0.45 | usdchf | 1.2034 | 0.0000 | 0.0000 | 2007.07.16 02:14 | 1.2024 | cancelled | |||
| 43203945 | 2007.07.15 22:16 | buy stop | 0.45 | usdchf | 1.2042 | 0.0000 | 0.0000 | 2007.07.16 02:14 | 1.2023 | cancelled | |||
| 43212054 | 2007.07.16 00:00 | buy stop | 0.46 | gbpjpy | 248.43 | 0.00 | 0.00 | 2007.07.16 00:00 | 248.31 | cancelled | |||
| 43203425 | 2007.07.15 22:13 | buy stop | 0.45 | usdchf | 1.2042 | 0.0000 | 0.0000 | 2007.07.15 22:16 | 1.2029 | cancelled | |||
| 43202711 | 2007.07.15 22:11 | buy stop | 0.45 | usdchf | 1.2042 | 0.0000 | 0.0000 | 2007.07.15 22:13 | 1.2032 | cancelled | |||
| 39136321 | 2007.06.20 14:45 | buy | 0.45 | gbpjpy | 246.44 | 0.00 | 0.00 | 2007.07.11 08:19 | 246.46 | 0.00 | 0.00 | 166.48 | 7.41 |
| 38720120 | 2007.06.18 20:48 | buy | 0.43 | gbpjpy | 245.44 | 0.00 | 0.00 | 2007.07.11 05:25 | 246.09 | 0.00 | 0.00 | 176.78 | 230.02 |
| 39108109 | 2007.06.20 09:59 | buy | 0.44 | gbpjpy | 245.94 | 0.00 | 0.00 | 2007.07.11 05:25 | 246.09 | 0.00 | 0.00 | 162.74 | 54.32 |
| 38453187 | 2007.06.15 12:31 | buy | 0.41 | gbpjpy | 243.40 | 0.00 | 0.00 | 2007.07.10 22:17 | 245.22 | 0.00 | 0.00 | 177.01 | 616.50 |
| 38612395 | 2007.06.18 06:52 | buy | 0.42 | gbpjpy | 244.94 | 0.00 | 0.00 | 2007.07.10 22:17 | 245.21 | 0.00 | 0.00 | 172.60 | 93.69 |
| 35430562 | 2007.05.23 10:26 | buy | 0.40 | gbpjpy | 240.90 | 0.00 | 0.00 | 2007.07.10 22:17 | 245.22 | 0.00 | 0.00 | 378.12 | 1 427.62 |
| 35455141 | 2007.05.23 11:39 | buy | 0.40 | gbpjpy | 241.40 | 0.00 | 0.00 | 2007.07.10 22:17 | 245.22 | 0.00 | 0.00 | 378.12 | 1 262.39 |
| 35525375 | 2007.05.23 17:20 | buy | 0.40 | gbpjpy | 241.90 | 0.00 | 0.00 | 2007.07.10 22:17 | 245.22 | 0.00 | 0.00 | 378.12 | 1 097.15 |
| 36626081 | 2007.06.04 09:17 | buy | 0.40 | gbpjpy | 242.40 | 0.00 | 0.00 | 2007.07.10 22:17 | 245.22 | 0.00 | 0.00 | 279.48 | 931.85 |
| 36737771 | 2007.06.05 06:10 | buy | 0.41 | gbpjpy | 242.90 | 0.00 | 0.00 | 2007.07.10 22:17 | 245.20 | 0.00 | 0.00 | 278.15 | 779.02 |
| 37093909 | 2007.06.07 15:15 | buy | 0.40 | gbpjpy | 240.27 | 0.00 | 0.00 | 2007.07.10 22:17 | 245.20 | 0.00 | 0.00 | 238.38 | 1 629.21 |
| 38492522 | 2007.06.15 13:16 | buy | 0.41 | gbpjpy | 243.92 | 0.00 | 0.00 | 2007.07.10 22:16 | 245.20 | 0.00 | 0.00 | 177.01 | 433.61 |
| 38516242 | 2007.06.18 04:56 | buy | 0.42 | gbpjpy | 244.43 | 0.00 | 0.00 | 2007.07.10 22:16 | 245.20 | 0.00 | 0.00 | 172.60 | 267.19 |
| 33941743 | 2007.05.07 04:59 | buy | 0.40 | gbpjpy | 239.40 | 0.00 | 0.00 | 2007.06.07 00:00 | 240.71 | 0.00 | 0.00 | 271.26 | 433.78 |
| 34047189 | 2007.05.08 08:18 | buy | 0.40 | gbpjpy | 238.86 | 0.00 | 0.00 | 2007.06.07 00:00 | 240.71 | 0.00 | 0.00 | 263.04 | 612.53 |
| 34898169 | 2007.05.18 07:52 | buy | 0.40 | gbpjpy | 239.90 | 0.00 | 0.00 | 2007.06.07 00:00 | 240.74 | 0.00 | 0.00 | 164.40 | 278.12 |
| 34470277 | 2007.05.14 00:35 | buy | 0.40 | gbpjpy | 238.33 | 0.00 | 0.00 | 2007.06.07 00:00 | 240.72 | 0.00 | 0.00 | 213.72 | 791.32 |
| 35358330 | 2007.05.23 02:46 | buy | 0.40 | gbpjpy | 240.40 | 0.00 | 0.00 | 2007.06.07 00:00 | 240.74 | 0.00 | 0.00 | 139.74 | 112.57 |
| 34067974 | 2007.05.08 12:45 | buy | 0.40 | gbpjpy | 238.36 | 0.00 | 0.00 | 2007.05.11 15:14 | 238.36 | 0.00 | 0.00 | 41.10 | 0.00 |
| 28643288 | 2007.03.21 07:30 | buy | 0.30 | gbpjpy | 230.84 | 0.00 | 0.00 | 2007.05.07 03:18 | 239.25 | 0.00 | 0.00 | 289.86 | 2 103.90 |
| 28620135 | 2007.03.20 10:02 | buy | 0.30 | gbpjpy | 230.58 | 0.00 | 0.00 | 2007.05.07 03:18 | 239.25 | 0.00 | 0.00 | 296.04 | 2 168.94 |
| 28617550 | 2007.03.20 09:34 | buy | 0.30 | gbpjpy | 230.22 | 0.00 | 0.00 | 2007.05.07 03:18 | 239.25 | 0.00 | 0.00 | 296.04 | 2 259.00 |
| 28610169 | 2007.03.20 09:31 | buy | 0.30 | gbpjpy | 229.97 | 0.00 | 0.00 | 2007.05.07 03:18 | 239.25 | 0.00 | 0.00 | 296.04 | 2 321.55 |
| 28566478 | 2007.03.20 08:12 | buy | 0.30 | gbpjpy | 229.71 | 0.00 | 0.00 | 2007.05.07 03:18 | 239.25 | 0.00 | 0.00 | 296.04 | 2 386.59 |
| 28565548 | 2007.03.20 01:02 | buy | 0.30 | gbpjpy | 229.46 | 0.00 | 0.00 | 2007.05.07 03:18 | 239.25 | 0.00 | 0.00 | 296.04 | 2 449.13 |
| 28510164 | 2007.03.20 00:47 | buy | 0.30 | gbpjpy | 229.19 | 0.00 | 0.00 | 2007.05.07 03:17 | 239.25 | 0.00 | 0.00 | 296.04 | 2 516.68 |
| 28508270 | 2007.03.19 16:04 | buy | 0.30 | gbpjpy | 228.94 | 0.00 | 0.00 | 2007.05.07 03:17 | 239.25 | 0.00 | 0.00 | 302.21 | 2 579.22 |
| 28479906 | 2007.03.19 13:05 | buy | 0.30 | gbpjpy | 228.68 | 0.00 | 0.00 | 2007.05.07 03:17 | 239.25 | 0.00 | 0.00 | 302.21 | 2 644.26 |
| 28477203 | 2007.03.19 12:39 | buy | 0.30 | gbpjpy | 228.43 | 0.00 | 0.00 | 2007.05.07 03:17 | 239.25 | 0.00 | 0.00 | 302.21 | 2 706.80 |
| 26552446 | 2007.03.06 02:21 | balance | Deposit | 50 000.00 | |||||||||
| 0.00 | 0.00 | 7 201.58 | 35 194.37 | ||||||||||
| Closed P/L: | 42 395.95 | ||||||||||||
| Open Trades: | |||||||||||||
| Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
| 39509088 | 2007.06.22 01:57 | buy | 0.46 | gbpjpy | 246.94 | 0.00 | 0.00 | 249.07 | 0.00 | 0.00 | 189.02 | 804.11 | |
| 39534591 | 2007.06.22 06:30 | buy | 0.46 | gbpjpy | 247.44 | 0.00 | 0.00 | 249.07 | 0.00 | 0.00 | 189.02 | 615.35 | |
| 39580808 | 2007.06.22 15:59 | buy | 0.47 | gbpjpy | 247.94 | 0.00 | 0.00 | 249.07 | 0.00 | 0.00 | 193.20 | 435.87 | |
| 42057278 | 2007.07.08 23:57 | buy | 0.49 | gbpjpy | 248.44 | 0.00 | 0.00 | 249.07 | 0.00 | 0.00 | 80.56 | 253.35 | |
| 42847845 | 2007.07.11 20:09 | buy | 0.46 | gbpjpy | 248.96 | 0.00 | 0.00 | 249.07 | 0.00 | 0.00 | 56.71 | 41.53 | |
| 43217979 | 2007.07.16 01:21 | buy | 0.46 | gbpjpy | 248.51 | 0.00 | 0.00 | 249.07 | 0.00 | 0.00 | 9.45 | 211.41 | |
| 43301891 | 2007.07.16 14:56 | buy | 0.45 | usdchf | 1.2037 | 0.0000 | 0.0000 | 1.2007 | 0.00 | 0.00 | 4.01 | -112.43 | |
| 43333836 | 2007.07.17 00:17 | buy | 0.45 | usdjpy | 121.99 | 0.00 | 0.00 | 121.85 | 0.00 | 0.00 | 0.00 | -51.70 | |
| 43385170 | 2007.07.17 09:14 | buy | 0.45 | gbpjpy | 249.01 | 0.00 | 0.00 | 249.07 | 0.00 | 0.00 | 0.00 | 22.16 | |
| 0.00 | 0.00 | 721.97 | 2 219.65 | ||||||||||
| Floating P/L: | 2 941.62 | ||||||||||||
| Working Orders: | |||||||||||||
| Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Market Price | |||||
| No transactions | |||||||||||||
| Summary: | |||||||||||||
| Deposit/Withdrawal: | 50 000.00 | Credit Facility: | 0.00 | ||||||||||
| Closed Trade P/L: | 42 395.95 | Floating P/L: | 2 941.62 | Margin: | 4 150.00 | ||||||||
| Balance: | 92 395.95 | Equity: | 95 337.57 | Free Margin: | 91 187.57 | ||||||||
| Details: | |||||||||||||
![]() | |||||||||||||
| Gross Profit: | 42 395.95 | Gross Loss: | 0.00 | Total Net Profit: | 42 395.95 | ||||||||
| Profit Factor: | Expected Payoff: | 1461.93 | |||||||||||
| Absolute Drawdown: | 0.00 | Maximal Drawdown: | 0.00 (0.00%) | Relative Drawdown: | 0.00% (0.00) | ||||||||
| Total Trades: | 29 | Short Positions (won %): | 0 (0.00%) | Long Positions (won %): | 29 (100.00%) | ||||||||
| Profit Trades (% of total): | 29 (100.00%) | Loss trades (% of total): | 0 (0.00%) | ||||||||||
| Largest | profit trade: | 3 009.01 | loss trade: | 0.00 | |||||||||
| Average | profit trade: | 1 461.93 | loss trade: | 0.00 | |||||||||
| Maximum | consecutive wins ($): | 29 (42 395.95) | consecutive losses ($): | 0 (0.00) | |||||||||
| Maximal | consecutive profit (count): | 42 395.95 (29) | consecutive loss (count): | 0.00 (0) | |||||||||
| Average | consecutive wins: | 29 | consecutive losses: | 0 | |||||||||
Labels: carry trade
Subscribe to Posts [Atom]

